MILANO
The model number is MILANO. The engine has a variety of Single Cylinder. Alr-coolod. 4-stroke styles. The wheelbase is 1295mm and the net weight is 96kg. Brake type: Front/Rear:Dlsk/Drum. The overall dimensions are 1820*790*1120(mm). A variety of colors are available.
SPECIFICATIONS

| Specification | 50CC EURO 5 | 125CC |
| Dimension | 1820*790*1120(mm) | 1820*790*1120(mm) |
| Wheel Base | 1295(mm) | 1295(mm) |
| Cross Weight | 120(kg) | 120(kg) |
| Dry Weight | 96(kg) | 96(kg) |
| Front Tire | 90/90-12 | 90/90-12 |
| Rear Tire | 3.5-10 | 3.5-10 |
| FFI/Carburator | EFI | Carburator |
| Brake Style | Front/Rear:Dlsk/Drum | Front/Rear:Dlsk/Drum |
| Displancement | 50(ml) | 150(ml) |
| Engine Modle | JJ1P39QMB | JJ157QMJ |
| Engine Style | Single Cylinder. Alr-coolod. 4-stroke | X3-150.Slngle Cyllnder.Air-cooled. 4-stroke |
| Ignition | 57.4*57.8(mm*mm) | 57.48*57.8(mm*mm) |
| Max.Power | 7.0/7500(Kw/r/min) | 3.1/6500<Kw/r/min) |
| Max.Torque | 10y6000(N.m/r/min) | 11.5/6000(N.m/r/min) |
| Impression Ration | 10.5:1 | 9.5:1 |
| Starting Type | Electric/Kick | Electric/KIck |
| Max.Speed | 45 (km/h) | 90(km/h) |
| PackingVol | 1780*580*870(mm) | 1960*580*870(mm) |
| Container Capacity | 78/SETS/40HO | 75/SETS/40HQ |







































